



A Society in which all its segments are socio-economically prosperous and have values of Inclusion, Equal Opportunity, Peace and Harmony.
Striving for sustainable socio-economic up lift of the deprived segments of society by including them in sustainable livelihood, Social and educational activities through enhancing their capacities, capabilities and effective utilization of their human and natural resources.
| NEWS & EVENTS |
| GALLERY |
|
RCC Products click here! Training and Field Pictures click here! White Cane Day(2010) click here! |
| Year | 2008 |
| Location | District Shangla |
| Funded By | Rural Community Council (RCC) |
| Amount | Nine Lac Eighty Thousand (PKR) |
| Advantages | To provide Food, health, accommodation & financial support ton the displaced people of district swat during Military operation. |
| Beneficiaries | 300 Families were provided food, medical accommodation and financial assistance |
| Year | 2008 |
| Location | District Shangla and Mansehra |
| Funded By | Health Department and RCC |
| Deliverables | Medicines and Treatment |
| Advantages | 1. To provide medical support to the displaced people of swat. 2. To save the lives of women and children of the conflict affected area. |
| Beneficiaries | 800 IDPs received the medical assistance. |
| Year | 2008 |
| Location | District Mansehra |
| Funded By | Rural Community Council (RCC) |
| Advantages | 1. To advertise the RCC products in the area. 2. To identify the opportunities for selling the products. 3. To link the existing resources to market for the improvement of the organization. |
| Year | 2007 |
| Location | Districts Shangla, Mansehra, Swat and Buneer |
| Funded By | Rural Community Council (RCC) |
| Amount | Three Lac forty Thousand (PKR) |
| Advantages | To collect the data about the disabled persons. |
| Beneficiaries | 3000 persons with disabilities were identified. |
| Year | 2005 |
| Location | UC dehrai, UC Alpurai, UC Pirabad, UC Lilownai of district Shangla. |
| Funded By | UNICEF |
| Deliverables | 10,000 Winterized kits & 10,000 Blankets distributed among earthquake effected families. |
| Advantages | 1.To protect & save the lives of the earthquake effected children's. 2. To provide warm dress and books to the needy children. 3. To minimize the child diseases in the area. |
| Beneficiaries | 4000 Earthquake effected children and their families. |
| Year | 2003 |
| Location | Village Lilownai of District Shangla. |
| Funded By | Social welfare Department Shangla |
| Deliverables | 20 sewing machines and Scholarship for students @ 2000 per month. |
| Advantages | 1. To improve the living condition of women. 2. to utilize local resources to upgrade the lives of marginalize segment. |
| Beneficiaries | 280 women got vocational training. |
Rural Community Council (RCC),
Address: RCC, Bacha House near Swat Model School Allah-O-Akabar Colony Saidu Sharif, District Swat, PAKISTAN
Address: RCC, College Road Alpuri, District Shangla, PAKISTAN